Corporate report
2024 Government Procurement spend over 拢25,000
2024 Government Procurement spend over 拢25,000
Applies to England, Northern Ireland and Wales
Documents
Details
March 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
Finance | Oracle Corporation Uk Limited | 320890 | 52,178.30 | Y |
Division C | Altlaw Ediscovery Limited | 321465 | 36,433.20 | Y |
Finance | Oracle Corporation Uk Limited | 321470 | 206,799.60 | Y |
Division C | Altlaw Ediscovery Limited | 321498 | 37,862.16 | Y |
Division C | Altlaw Ediscovery Limited | 321765 | 38,428.08 | Y |
Division C | Altlaw Ediscovery Limited | 321803 | 38,409.84 | Y |
General Counsel | Eversheds Sutherland International Llp | 321909 | 834,428.81 | Y |
Information Technology | Specialist Computer Centres Plc | 321927 | 89,710.42 | Y |
Information Technology | Specialist Computer Centres Plc | 321929 | 40,587.94 | Y |
Information Technology | Specialist Computer Centres Plc | 321929 | 50,297.80 | Y |
Information Technology | Specialist Computer Centres Plc | 322033 | 27,409.82 | Y |
Division C | Altlaw Ediscovery Limited | 322135 | 45,916.56 | Y |
General Counsel | Eversheds Sutherland International Llp | 322181 | 61,552.44 | Y |
Division A | Fees To Counsel - Leading | 322186 | 26,825.00 | Y |
Information Technology | Specialist Computer Centres Plc | 322314 | 25,026.00 | Y |
Division C | Altlaw Ediscovery Limited | 322326 | 40,537.20 | Y |
Division C | Altlaw Ediscovery Limited | 322327 | 48,602.88 | Y |
Division C | Altlaw Ediscovery Limited | 322329 | 49,065.12 | Y |
General Counsel | Eversheds Sutherland International Llp | 322342 | 183,387.24 | Y |
Information Technology | Specialist Computer Centres Plc | 322544 | 104,256.60 | Y |
Information Technology | Specialist Computer Centres Plc | 322556 | 40,112.72 | Y |
Information Technology | Specialist Computer Centres Plc | 322558 | 27,125.58 | Y |
Information Technology | Bluelight Comerical Ltd | 322616 | 46,991.52 | Y |
Finance | Advanced Business Solutions | 322724 | 82,808.77 | Y |
February 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
General Counsel | Eversheds Sutherland International Llp | 319821 | 768,467.65 | Y |
General Counsel | Eversheds Sutherland International Llp | 321838 | 379,290.58 | Y |
Finance | Oracle Corporation Uk Limited | 320316 | 289,036.82 | Y |
Information Technology | Specialist Computer Centres Plc | 320878 | 64,349.26 | Y |
General Counsel | Eversheds Sutherland International Llp | 321537 | 43,792.56 | Y |
Information Technology | Specialist Computer Centres Plc | 321538 | 35,532.00 | Y |
Division B | Fees To Counsel - Leading | 321499 | 34,521.00 | Y |
Division A | Fees To Counsel - Leading | 321949 | 31,836.00 | Y |
Division C | Altlaw Ediscovery Limited | 321043 | 29,612.28 | Y |
Information Technology | Insight Direct (Uk) Ltd | 321748 | 25,769.54 | Y |
January 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
Information technology | Black Rainbow Consulting Ltd | 320509 | 76,800.00 | Y |
Change Delivery | City Of Westminster | 320547 | 34,776.58 | Y |
Information technology | Specialist Computer Centres Plc | 319817 | 29,055.00 | Y |
Information technology | Specialist Computer Centres Plc | 320283 | 78,679.12 | Y |
Director鈥檚 Office | Calder Conferences Limited | 320304 | 37,048.80 | Y |
Information technology | Specialist Computer Centres Plc | 320340 | 84,032.54 | Y |
Information technology | Grayshift | 319783 | 67,765.50 | N |
Information technology | Corporate Project Solutions | 319590 | 36,813.22 | Y |
Information technology | Cgi It Ltd | 320299 | 29,049.67 | Y |
Information technology | Corporate Project Solutions | 320310 | 42,818.33 | Y |
Human Resources | Gatenby Sanderson Limited | 321033 | 27,810.00 | Y |