Guidance

Annex A: Homes for Ukraine local authority funding allocations March to May 2022 (England)

Updated 12 July 2022

Authority Number of guests arrived Q1 Number of ‘Thank You’ payments made Q1 Tariff allocation (£) Thank you payments allocation (£) Total allocation (£)
Total,
England
36,159 4,473 379,669,500 1,565,550 381,235,050 Ìý
Barking And Dagenham 78 36 819,000 12,600 831,600 Ìý
Barnet 388 5 4,074,000 1,750 4,075,750 Ìý
Barnsley 40 1 420,000 350 420,350 Ìý
Bath And North East Somerset 158 0 1,659,000 0 1,659,000 Ìý
Bedford 213 11 2,236,500 3,850 2,240,350 Ìý
Bexley 155 0 1,627,500 0 1,627,500 Ìý
Birmingham 336 0 3,528,000 0 3,528,000 Ìý
Blackburn with Darwen 26 10 273,000 3,500 276,500 Ìý
Blackpool 56 16 588,000 5,600 593,600 Ìý
Bolton 56 0 588,000 0 588,000 Ìý
Bournemouth, Christchurch and Poole 263 26 2,761,500 9,100 2,770,600 Ìý
Bracknell Forest 71 37 745,500 12,950 758,450 Ìý
Bradford 164 15 1,722,000 5,250 1,727,250 Ìý
Brent 119 44 1,249,500 15,400 1,264,900 Ìý
Brighton And Hove 270 6 2,835,000 2,100 2,837,100 Ìý
Bristol 327 0 3,433,500 0 3,433,500 Ìý
Bromley 304 69 3,192,000 24,150 3,216,150 Ìý
Buckinghamshire Council 837 226 8,788,500 79,100 8,867,600 Ìý
Bury 49 39 514,500 13,650 528,150 Ìý
Calderdale 78 2 819,000 700 819,700 Ìý
Cambridgeshire 892 223 9,366,000 78,050 9,444,050 Ìý
Camden 252 15 2,646,000 5,250 2,651,250 Ìý
Central Bedfordshire 168 0 1,764,000 0 1,764,000 Ìý
Cheshire East 345 0 3,622,500 0 3,622,500 Ìý
Cheshire West and Chester 246 18 2,583,000 6,300 2,589,300 Ìý
City of London 10 2 105,000 700 105,700 Ìý
Cornwall 550 169 5,775,000 59,150 5,834,150 Ìý
Coventry 72 13 756,000 4,550 760,550 Ìý
Croydon 204 0 2,142,000 0 2,142,000 Ìý
Cumbria 287 82 3,013,500 28,700 3,042,200 Ìý
Darlington 67 25 703,500 8,750 712,250 Ìý
Derby 72 0 756,000 0 756,000 Ìý
Derbyshire [footnote 1] - - - - - Ìý
Devon 774 105 8,127,000 36,750 8,163,750 Ìý
Doncaster 88 28 924,000 9,800 933,800 Ìý
Dorset Council 457 91 4,798,500 31,850 4,830,350 Ìý
Dudley 33 0 346,500 0 346,500 Ìý
Durham 238 33 2,499,000 11,550 2,510,550 Ìý
Ealing [footnote 1] - - - - - Ìý
East Riding of Yorkshire 202 24 2,121,000 8,400 2,129,400 Ìý
East Sussex 884 0 9,282,000 0 9,282,000 Ìý
Enfield 118 2 1,239,000 700 1,239,700 Ìý
Essex 769 0 8,074,500 0 8,074,500 Ìý
Gateshead 35 7 367,500 2,450 369,950 Ìý
Gloucestershire 643 0 6,751,500 0 6,751,500 Ìý
Greenwich 256 194 2,688,000 67,900 2,755,900 Ìý
Hackney 149 42 1,564,500 14,700 1,579,200 Ìý
Halton [footnote 1] - - - - - Ìý
Hammersmith And Fulham 268 106 2,814,000 37,100 2,851,100 Ìý
Hampshire 1,275 254 13,387,500 88,900 13,476,400 Ìý
Haringey 279 2 2,929,500 700 2,930,200 Ìý
Harrow 70 39 735,000 13,650 748,650 Ìý
Hartlepool 26 1 273,000 350 273,350 Ìý
Havering 89 26 934,500 9,100 943,600 Ìý
Herefordshire 225 0 2,362,500 0 2,362,500 Ìý
Hertfordshire 828 17 8,694,000 5,950 8,699,950 Ìý
Hillingdon 144 14 1,512,000 4,900 1,516,900 Ìý
Hounslow 170 1 1,785,000 350 1,785,350 Ìý
Isle of Wight 110 0 1,155,000 0 1,155,000 Ìý
Isles of Scilly 3 0 31,500 0 31,500 Ìý
Islington 179 0 1,879,500 0 1,879,500 Ìý
Kensington And Chelsea 232 24 2,436,000 8,400 2,444,400 Ìý
Kent 1,553 72 16,306,500 25,200 16,331,700 Ìý
Kingston upon Hull 75 19 787,500 6,650 794,150 Ìý
Kingston upon Thames 163 32 1,711,500 11,200 1,722,700 Ìý
Kirklees 214 0 2,247,000 0 2,247,000 Ìý
Knowsley 38 7 399,000 2,450 401,450 Ìý
Lambeth [footnote 1] - - - - - Ìý
Lancashire 412 0 4,326,000 0 4,326,000 Ìý
Leeds 316 0 3,318,000 0 3,318,000 Ìý
Leicester 40 17 420,000 5,950 425,950 Ìý
Leicestershire 448 11 4,704,000 3,850 4,707,850 Ìý
Lewisham 200 0 2,100,000 0 2,100,000 Ìý
Lincolnshire 443 195 4,651,500 68,250 4,719,750 Ìý
Liverpool 105 0 1,102,500 0 1,102,500 Ìý
Luton [footnote 1] - - - - - Ìý
Manchester 166 0 1,743,000 0 1,743,000 Ìý
Medway 91 9 955,500 3,150 958,650 Ìý
Merton 190 68 1,995,000 23,800 2,018,800 Ìý
Middlesbrough [footnote 1] - - - - - Ìý
Milton Keynes 178 32 1,869,000 11,200 1,880,200 Ìý
Newcastle upon Tyne 108 1 1,134,000 350 1,134,350 Ìý
Newham 77 0 808,500 0 808,500 Ìý
Norfolk 535 80 5,617,500 28,000 5,645,500 Ìý
North East Lincolnshire 41 17 430,500 5,950 436,450 Ìý
North Lincolnshire 76 0 798,000 0 798,000 Ìý
North Northamptonshire 292 108 3,066,000 37,800 3,103,800 Ìý
North Somerset 217 50 2,278,500 17,500 2,296,000 Ìý
North Tyneside 158 22 1,659,000 7,700 1,666,700 Ìý
North Yorkshire 501 53 5,260,500 18,550 5,279,050 Ìý
Northumberland 205 13 2,152,500 4,550 2,157,050 Ìý
Nottingham [footnote 1] - - - - - Ìý
Nottinghamshire 501 79 5,260,500 27,650 5,288,150 Ìý
Oldham 42 0 441,000 0 441,000 Ìý
Oxfordshire 1,014 10 10,647,000 3,500 10,650,500 Ìý
Peterborough 84 29 882,000 10,150 892,150 Ìý
Plymouth 98 14 1,029,000 4,900 1,033,900 Ìý
Portsmouth 68 9 714,000 3,150 717,150 Ìý
Reading 93 21 976,500 7,350 983,850 Ìý
Redbridge 193 1 2,026,500 350 2,026,850 Ìý
Redcar And Cleveland 38 0 399,000 0 399,000 Ìý
Richmond upon Thames 354 5 3,717,000 1,750 3,718,750 Ìý
Rochdale 38 0 399,000 0 399,000 Ìý
Rotherham 60 14 630,000 4,900 634,900 Ìý
Rutland 58 25 609,000 8,750 617,750 Ìý
Salford 86 0 903,000 0 903,000 Ìý
Sandwell 17 0 178,500 0 178,500 Ìý
Sefton 135 17 1,417,500 5,950 1,423,450 Ìý
Sheffield [footnote 1] - - - - - Ìý
Shropshire 257 0 2,698,500 0 2,698,500 Ìý
Slough 23 0 241,500 0 241,500 Ìý
Solihull 116 41 1,218,000 14,350 1,232,350 Ìý
Somerset 730 85 7,665,000 29,750 7,694,750 Ìý
South Gloucestershire 186 0 1,953,000 0 1,953,000 Ìý
South Tyneside 25 12 262,500 4,200 266,700 Ìý
Southampton 102 22 1,071,000 7,700 1,078,700 Ìý
Southend-on-Sea 83 13 871,500 4,550 876,050 Ìý
Southwark 225 6 2,362,500 2,100 2,364,600 Ìý
St. Helens 40 1 420,000 350 420,350 Ìý
Staffordshire 372 63 3,906,000 22,050 3,928,050 Ìý
Stockport 161 67 1,690,500 23,450 1,713,950 Ìý
Stockton-on-Tees 71 7 745,500 2,450 747,950 Ìý
Stoke-on-Trent 42 4 441,000 1,400 442,400 Ìý
Suffolk 617 3 6,478,500 1,050 6,479,550 Ìý
Sunderland 78 0 819,000 0 819,000 Ìý
Surrey 1,593 217 16,726,500 75,950 16,802,450 Ìý
Sutton 149 22 1,564,500 7,700 1,572,200 Ìý
Swindon 116 30 1,218,000 10,500 1,228,500 Ìý
Tameside [footnote 1] - - - - - Ìý
Telford And Wrekin 109 21 1,144,500 7,350 1,151,850 Ìý
Thurrock 47 19 493,500 6,650 500,150 Ìý
Torbay 102 48 1,071,000 16,800 1,087,800 Ìý
Tower Hamlets 160 139 1,680,000 48,650 1,728,650 Ìý
Trafford 171 0 1,795,500 0 1,795,500 Ìý
Wakefield 84 0 882,000 0 882,000 Ìý
Walsall 32 0 336,000 0 336,000 Ìý
Waltham Forest 118 0 1,239,000 0 1,239,000 Ìý
Wandsworth 366 12 3,843,000 4,200 3,847,200 Ìý
Warrington 123 19 1,291,500 6,650 1,298,150 Ìý
Warwickshire 488 86 5,124,000 30,100 5,154,100 Ìý
West Berkshire 195 10 2,047,500 3,500 2,051,000 Ìý
West Northamptonshire 411 20 4,315,500 7,000 4,322,500 Ìý
West Sussex 1,241 0 13,030,500 0 13,030,500 Ìý
Westminster 238 31 2,499,000 10,850 2,509,850 Ìý
Wigan 60 11 630,000 3,850 633,850 Ìý
Wiltshire 556 100 5,838,000 35,000 5,873,000 Ìý
Windsor And Maidenhead 177 52 1,858,500 18,200 1,876,700 Ìý
Wirral 177 20 1,858,500 7,000 1,865,500 Ìý
Wokingham 198 83 2,079,000 29,050 2,108,050 Ìý
Wolverhampton 34 0 357,000 0 357,000 Ìý
Worcestershire 513 57 5,386,500 19,950 5,406,450 Ìý
York 155 22 1,627,500 7,700 1,635,200 Ìý

A number of councils have reported 0 ‘thank you’ payments during the Q1 reporting period, but have confirmed to the Department they have since started making ‘thank you’ payments (e.g. in June).

The number of thank you payments may be less than the number of sponsoring households due to delays in authorities making thank you payments, or sponsors not accepting thank you payments.

The data in this publication will not match the weekly data published on the Ukraine Sponsorship Scheme.

This is because the data are collected over a different period of time, and this data is returned directly by local authorities whereas the Ukraine Sponsorship Scheme data is management information from operational systems.

  1. Nil allocations have been recorded against a local authority where they were unable to submit data for the first quarter (March-May) of the programme during the data collection process.Ìý↩Ìý↩2Ìý↩3Ìý↩4Ìý↩5Ìý↩6Ìý↩7Ìý↩8Ìý↩9