Annex A: grant determination 2024 to 2025 (accessible)
Published 24 April 2025
Offensive Weapons Act 2019 鈥 Trading Standards costs for sales and delivery provisions relating to corrosive products
Grant Determination 2024/25: No 31/7515
The Minister for Policing, Fire and Crime Prevention within the Home Office (鈥渢he Minister of State鈥), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1. This determination may be cited as the Offensive Weapons Act 2019 鈥 Trading Standards costs Grant Determination 2024/25 [31/7515].
Purpose of the grant
2. The purpose of this grant is to meet the new burdens imposed on Local Authority Trading Standards Authorities in England and Wales as the enforcing agencies for the sales and delivery provisions within the Offensive Weapons Act 2019. The Act introduced prohibitions on the sale and delivery of corrosive products to under-18s, prohibitions on the delivery of corrosive products to residential premises and lockers and prohibitions on the delivery of corrosive products to under-18s on UK delivery companies in relation to overseas sales. These measures were commenced in April 2022.
3. The grant is to meet the costs of the statutory obligations that have been placed on Trading Standards as the enforcement agency for these legislative measures and which they have embedded into their day-to-day activities. This includes awareness raising and compliance visits, conducting regular test purchasing operations and follow-up actions, investigations and prosecutions of retailers and delivery companies who fail any test purchasing operations.
Determination
4. The Minister of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and amounts which are set out in Annex A.
UK Government Branding
5. The Grant Recipient shall at all times during and following the end of the Funding Period:
-
comply with requirements of the Branding Manual in relation to the Funded Activities; and
-
cease use of the Funded by UK Government logo on demand if directed to do so by the Authority.
6. 鈥淏randing Manual鈥 means the HM Government of the United Kingdom of Great Britain and Northern Ireland 鈥楩unded by UK Government branding manual鈥 first published by the Cabinet Office in November 2022 and is available at including any subsequent updates from time to time.
Treasury consent
7. Before making this determination in relation to local authorities in England and Wales, the Minister of State obtained the consent of the Treasury.
Signed by authority of the Minister of State for the Home Office.
Deputy Director, Home Office
Annex A: Offensive Weapons Act 2019 鈥 Trading Standards costs allocations to local authorities 2024/25
England
Local authority | 2024/25 |
---|---|
Barking & Dagenham London Borough Council | 拢10,404 |
Barnet London Borough Council | 拢10,404 |
Barnsley Metropolitan Borough Council | 拢10,404 |
Bath & North East Somerset Council | 拢10,404 |
Bedford Borough Council | 拢10,404 |
Bexley London Borough Council | 拢10,404 |
Birmingham City Council | 拢10,404 |
Blackburn with Darwen Borough Council | 拢10,404 |
Blackpool Council | 拢10,404 |
Bolton Council | 拢10,404 |
Bournemouth, Christchurch and Poole Council | 拢10,404 |
Bracknell Forest Council | 拢10,404 |
Bradford City of Metropolitan District Council | 拢10,404 |
Brent Council | 拢10,404 |
Brighton & Hove City Council | 拢10,404 |
Bristol City Council | 拢10,404 |
Bromley Council | 拢10,404 |
Buckinghamshire Council | 拢10,404 |
Bury Council | 拢10,404 |
Calderdale Council | 拢10,404 |
Cambridgeshire County Council | 拢10,404 |
Camden London Borough Council | 拢10,404 |
Central Bedfordshire Council | 拢10,404 |
Cheshire East Council | 拢10,404 |
Cheshire West and Chester Council | 拢10,404 |
City of London Corporation | 拢10,404 |
Cornwall County Council | 拢10,404 |
Coventry City Council | 拢10,404 |
Croydon London Borough Council | 拢10,404 |
Cumberland Council | 拢10,404 |
Darlington Borough Council | 拢10,404 |
Derby City Council | 拢10,404 |
Derbyshire County Council | 拢10,404 |
Devon County Council | 拢10,404 |
Doncaster City of Council | 拢10,404 |
Dorset Council | 拢10,404 |
Dudley Metropolitan Borough Council | 拢10,404 |
Durham County Council | 拢10,404 |
Ealing Council | 拢10,404 |
East Riding of Yorkshire Council | 拢10,404 |
East Sussex County Council | 拢10,404 |
Enfield Council | 拢10,404 |
Essex County Council | 拢10,404 |
Gateshead Council | 拢10,404 |
Gloucestershire County Council | 拢10,404 |
Greenwich Royal Borough | 拢10,404 |
Hackney London Borough Council | 拢10,404 |
Halton Borough Council | 拢10,404 |
Hammersmith & Fulham London Borough Council | 拢10,404 |
Hampshire County Council | 拢10,404 |
Haringey Council | 拢10,404 |
Harrow Council | 拢10,404 |
Hartlepool Borough Council | 拢10,404 |
Havering London Borough Council | 拢10,404 |
Herefordshire Council | 拢10,404 |
Hertfordshire County Council | 拢10,404 |
Hillingdon London Borough Council | 拢10,404 |
Hounslow London Borough Council | 拢10,404 |
Hull City Council | 拢10,404 |
Isle of Wight Council | 拢10,404 |
Islington Council | 拢10,404 |
Kensington & Chelsea Royal Borough | 拢10,404 |
Kent County Council | 拢10,404 |
Kingston-upon- Thames Royal Borough | 拢10,404 |
Kirklees Council | 拢10,404 |
Knowsley Council | 拢10,404 |
Lambeth Council | 拢10,404 |
Lancashire County Council | 拢10,404 |
Leicester City Council | 拢10,404 |
Leicestershire County Council | 拢10,404 |
Leeds City Council | 拢10,404 |
Lewisham Council | 拢10,404 |
Lincolnshire County Council | 拢10,404 |
Liverpool City Council | 拢10,404 |
Luton Borough Council | 拢10,404 |
Manchester City Council | 拢10,404 |
Medway Council | 拢10,404 |
Merton London Borough Council | 拢10,404 |
Middlesbrough Council | 拢10,404 |
Milton Keynes City Council | 拢10,404 |
Newcastle City Council | 拢10,404 |
Newham London Borough Council | 拢10,404 |
Norfolk County Council | 拢10,404 |
North East Lincolnshire Council | 拢10,404 |
North Lincolnshire Council | 拢10,404 |
North Northamptonshire Council | 拢10,404 |
North Somerset Council | 拢10,404 |
North Tyneside Council | 拢10,404 |
North Yorkshire County Council | 拢10,404 |
Northumberland County Council | 拢10,404 |
Nottingham City Council | 拢10,404 |
Nottinghamshire County Council | 拢10,404 |
Oldham Council | 拢10,404 |
Oxfordshire County Council | 拢10,404 |
Peterborough City Council | 拢10,404 |
Plymouth City Council | 拢10,404 |
Portsmouth City Council | 拢10,404 |
Reading Borough Council | 拢10,404 |
Redbridge London Borough Council | 拢10,404 |
Redcar and Cleveland Borough Council | 拢10,404 |
Richmond upon Thames London Borough Council | 拢10,404 |
Rochdale Borough Council | 拢10,404 |
Rotherham Metropolitan Borough Council | 拢10,404 |
Salford City Council | 拢10,404 |
Sandwell Metropolitan Borough Council | 拢10,404 |
Sefton Council | 拢10,404 |
Sheffield City Council | 拢10,404 |
Shropshire Council | 拢10,404 |
Slough Borough Council | 拢10,404 |
Solihull Metropolitan Borough Council | 拢10,404 |
Somerset County Council | 拢10,404 |
South Gloucestershire Council | 拢10,404 |
South Tyneside Council | 拢10,404 |
Southampton City Council | 拢10,404 |
Southend-on-Sea City Council | 拢10,404 |
Southwark Council | 拢10,404 |
St Helens Borough Council | 拢10,404 |
Staffordshire County Council | 拢10,404 |
Stockport Council | 拢10,404 |
Stockton-on-Tees Borough Council | 拢10,404 |
Stoke-on-Trent City Council | 拢10,404 |
Suffolk County Council | 拢10,404 |
Sunderland City Council | 拢10,404 |
Surrey County Council | 拢10,404 |
Sutton Council | 拢10,404 |
Swindon Borough Council | 拢10,404 |
Tameside Metropolitan Borough Council | 拢10,404 |
Telford & Wrekin Council | 拢10,404 |
Thurrock Council | 拢10,404 |
Torbay Council | 拢10,404 |
Tower Hamlets Council | 拢10,404 |
Trafford Council | 拢10,404 |
Wakefield Council | 拢10,404 |
Walsall Council | 拢10,404 |
Waltham Forest Council | 拢10,404 |
Wandsworth Council | 拢10,404 |
Warrington Borough Council | 拢10,404 |
Warwickshire County Council | 拢10,404 |
West Berkshire Council | 拢10,404 |
West Northamptonshire Council | 拢10,404 |
West Sussex County Council | 拢10,404 |
Westminster City Council | 拢10,404 |
Westmorland & Furness Council | 拢10,404 |
Wigan Council | 拢10,404 |
Windsor & Maidenhead Royal Borough | 拢10,404 |
Wiltshire Council | 拢10,404 |
Wirral Council | 拢10,404 |
Wokingham Borough Council | 拢10,404 |
Wolverhampton City Council | 拢10,404 |
Worcestershire County Council | 拢10,404 |
York City of Council | 拢10,404 |
Total: 拢1,571,004
Wales
Local authority | 2024/25 |
---|---|
Isle of Anglesey County Council | 拢10,404 |
Blaenau Gwent County Borough Council | 拢10,404 |
Bridgend County Borough Council | 拢10,404 |
Caerphilly County Borough Council | 拢10,404 |
Cardiff Council | 拢10,404 |
Carmarthenshire County Council | 拢10,404 |
Ceredigion County Council | 拢10,404 |
Conwy County Borough Council | 拢10,404 |
Denbighshire County Council | 拢10,404 |
Flintshire County Council | 拢10,404 |
Gwynedd Council | 拢10,404 |
Merthyr Tydfil County Borough Council | 拢10,404 |
Monmouthshire County Council | 拢10,404 |
Neath Port Talbot Council | 拢10,404 |
Newport City Council | 拢10,404 |
Pembrokeshire County Council | 拢10,404 |
Powys County Council | 拢10,404 |
Rhondda Cynon Taff County Borough Council | 拢10,404 |
Swansea Council | 拢10,404 |
Torfaen County Borough Council | 拢10,404 |
Vale of Glamorgan Council | 拢10,404 |
Wrexham County Borough Council | 拢10,404 |
Total: 拢228,888
Total for England and Wales: 拢1,799,892