Guidance

Previous annual repayment thresholds

All previous annual repayment thresholds for Plan 1, Plan 2, Plan 4 and Postgraduate student loans.

Previous annual repayment thresholds

Plan 1

Dates Annual repayment threshold
6 April 2000 to 5 April 2005 拢10,000
6 April 2005 to 5 April 2012 拢15,000
6 April 2012 to 5 April 2013 拢15,795
6 April 2013 to 5 April 2014 拢16,365
6 April 2014 to 5 April 2015 拢16,910
6 April 2015 to 5 April 2016 拢17,335
6 April 2016 to 5 April 2017 拢17,495
6 April 2017 to 5 April 2018 拢17,775
6 April 2018 to 5 April 2019 拢18,330
6 April 2019 to 5 April 2020 拢18,935
6 April 2020 to 5 April 2021 拢19,390
6 April 2021 to 5 April 2022 拢19,895
6 April 2022 to 5 April 2023 拢20,195
6 April 2023 to 5 April 2024 拢22,015
6 April 2024 to 5 April 2025 拢24,990

Plan 2

Dates Annual repayment threshold
6 April 2016 to 5 April 2018 拢21,000
6 April 2018 to 5 April 2019 拢25,000
6 April 2019 to 5 April 2020 拢25,725
6 April 2020 to 5 April 2021 拢26,575
6 April 2021 to 5 April 2025 拢27,295

Plan 4

Before 6 April 2021, the thresholds which applied to Plan 4 customers were the same as Plan 1.

Dates Annual repayment threshold
6 April 2021 to 5 April 2022 拢25,000
6 April 2022 to 5 April 2023 拢25,375
6 April 2023 to 5 April 2024 拢27,660
6 April 2024 to 5 April 2025 拢31,395

Postgraduate Loan

Dates Annual repayment threshold
6 April 2019 to 5 April 2025 拢21,000

Updates to this page

Published 13 August 2019
Last updated 6 April 2025 show all updates
  1. Updated for 25/26

  2. Previous thresholds have been updated

  3. Previous thresholds table has been updated

  4. Plan 1 and Plan 4 previous repayment thresholds have been updated

  5. Page has been updated to include information on Postgraduate Loans and Plan 4 loans.

  6. Added translation

  7. The previous annual repayment thresholds have been added for the 2020 to 2021 tax year. Information also added for Plan 4 customers

  8. Added thresholds for 2019-20

  9. Added translation

Sign up for emails or print this page