Income Tax in Scotland
2024 to 2025 tax year
You pay a different rate of tax for income from the tax year 6 April 2024 to 5 April 2025.
Taxable income | Scottish tax rate | |
---|---|---|
Personal Allowance | Up to 拢12,570 | 0% |
Starter rate | 拢12,571 to 拢14,876 | 19% |
Basic rate | 拢14,877 to 拢26,561 | 20% |
Intermediate rate | 拢26,562 to 拢43,662 | 21% |
Higher rate | 拢43,663 to 拢75,000 | 42% |
Advanced rate | 拢75,001 to 拢125,140 | 45% |
Top rate | over 拢125,140 | 48% |
It applies to your wages, pension and most other taxable income.
You pay the same tax as the rest of the UK on your dividends and your savings interest.